Player name: Nokso-Koivisto, AnttiSee rating chart
Most recent federation:   Finland
Date of birth: 10 June 1955
Most recent ID: 500070
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001    10071=   500070  Nokso-Koivisto, Antti                   f   FIN  2233     0    0  1955.06.10            
Jul 2001    10176=   500070  Nokso-Koivisto, Antti                   f   FIN  2233   +48    9  1955.06.10            
Apr 2001    14798=   500070  Nokso-Koivisto, Antti                   f   FIN  2185   -42    9  1955.06.10            
Jan 2001    10623=   500070  Nokso-Koivisto, Antti                   f   FIN  2227    +2    2                        
Oct 2000    10717=   500070  Nokso-Koivisto, Antti                   f   FIN  2225     0    0  1955.06.10            
Jul 2000    10558=   500070  Nokso-Koivisto, Antti                   f   FIN  2225    -5   13  1955.06.10            
Jan 2000     9740=   500070  Nokso-Koivisto, Antti                   f   FIN  2230    -9    2                        
Jul 1999     9138=   500070  Nokso-Koivisto, Antti                   f   FIN  2239   +13   12  1955.06.10            
Jan 1999    10152=   500070  Nokso-Koivisto, Antti                   f   FIN  2226    -9    7  1955.06.10            
Jul 1998     8771=   500070  Nokso-Koivisto, Antti                   f   FIN  2235   +20    9  1955.06.10            
Jan 1998     9949=   500070  Nokso-Koivisto, Antti                   f   FIN  2215    +5   11  1955.06.10            
Jul 1997    10589=   500070  Nokso-Koivisto, Antti                   f   FIN  2210    -5   11  1955.06.10            
Jan 1997     9695=   500070  Nokso-Koivisto, Antti                   f   FIN  2215   -10    9  1955.06.10            
Jul 1996     8930=   500070  Nokso-Koivisto, Antti                   f   FIN  2225   -15    9  1955.06.10            
Jan 1996     7554=   500070  Nokso-Koivisto, Antti                   f   FIN  2240    +5    2  1955.06.10            
Jul 1995     7902=   500070  Nokso-Koivisto, Antti                   f   FIN  2235    -5    9  1955.06.10            
Jan 1995     8155=   500070  Nokso-Koivisto, Antti                   f   FIN  2240     0    2  1955.06.10            
Jul 1994     7799=   500070  Nokso-Koivisto, Antti                   f   FIN  2240   -10   11  1955.06.10            
Jan 1994     6976=   500070  Nokso-Koivisto, Antti                   f   FIN  2250    -5    2  1955.06.10            
Jul 1993     6456=   500070  Nokso-Koivisto, Antti                   f   FIN  2255   -10    8  1955.06.10            
Jan 1993     5691=   500070  Nokso-Koivisto, Antti                   f   FIN  2265   -15    8  1955.06.10            
Jul 1992     4605=   500070  Nokso-Koivisto, Antti                   f   FIN  2280   -50   25  1955.06.10            
Jan 1992     2775=   500070  Nokso-Koivisto, Antti                   f   FIN  2330   -30   21  1955.06.10            
Jul 1991     1882=   500070  Nokso-Koivisto, Antti                   f   FIN  2360   -10    4  1955.06.10            
Jan 1991     1576=   500070  Nokso-Koivisto, Antti                   f   FIN  2370   -15   24  1955.06.10            
Jul 1990     1189=   500070  Nokso-Koivisto, Antti                   f   FIN  2385    +5   11  1955.06.10            
Jan 1990     1222=    81965  Nokso-Koivisto, Antti                   f   FIN  2380   +70   11  1955.06.10            
Jul 1989                                   --- no data available ---
Jan 1989     2394=        0  Nokso-Koivisto, Antti                       FIN  2310         19